Technical Data Sheet
Mechanical Properties | Test Condition | Test Method | Test Result | Unit |
---|
Tensile Modulus | | ISO 527 | 9500 | Mpa |
Flexural Modulus | | ISO 178 | 8200 | Mpa |
Charpy Notched Impact Strength | -40 ℃ | ISO 179/1eA | 12 | kJ/m² |
Charpy Notched Impact Strength | -30℃ | ISO 179/1eA | 11 | kJ/m² |
Charpy Notched Impact Strength | 23 ℃ | ISO 179/1eA | 13 | kJ/m² |
Charpy Unnotched Impact Strength | -30℃ | ISO 179/1eU | 60 | kJ/m² |
Charpy Unnotched Impact Strength | 23 ℃ | ISO 179/1eU | 80 | kJ/m² |
Fracture strain | | ISO 527 | 3 | % |
Tensile Stress(Break) | | ISO 527 | 168 | Mpa |
Thermal Properties | Test Condition | Test Method | Test Result | Unit |
---|
Melting temperature | 10°C/min | ISO 11357-1/-3 | 218 | °C |
Deflection Temperature Under Load? | 0.45MPa | ASTM D790/ISO 178 | 216 | °C |
Deflection Temperature Under Load? | 1.80MPa | ASTM D790/ISO 178 | 200 | °C |
Linear expansion coefficient | Normal | ISO 11359-1/-2 | 0.83 | E-4/C |
Linear expansion coefficient | Parallel | ISO 11359-1/-2 | 0.26 | E-4/C |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|
Volume Resistivity | | IEC 60093 | 1E+13 | E-4/C |
Comparative Tracking Index | 3.0mm | UL 746A | >550 | V |
Flame Rating | 0.75mm | UL94 | HB | |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.