Technical Data Sheet
Physical Properties | Test Condition | Test Method | Test Result | Unit |
---|
Modeling Shrinkage | | ISO294-4 | 0.50到0.90 | % |
Moisture Absorption | 饱和,23°C | ISO62 | 0.90 | % |
Moisture Absorption | 平衡,23°C,50%RH | ISO62 | 0.25 | % |
Melt Volume flow Rate | 220°C/10.0kg | ISO1133 | 5.00 | cm3/10min |
Melt Volume flow Rate | 260°C/5.0kg | ISO1133 | 11.0 | cm3/10min |
Mechanical Properties | Test Condition | Test Method | Test Result | Unit |
---|
Tensile Stress | 屈服,23°C | ISO527-2 | 60.0 | Mpa |
Tensile Strain | 屈服,23°C | ISO527-2 | 3.4 | % |
Tensile Modulus | | ISO527-2 | 2600 | Mpa |
Flexural Stress | | ISO178 | 90.0 | Mpa |
Thermal Properties | Test Condition | Test Method | Test Result | Unit |
---|
Vicat Softening Temperature | | ISO306/B50 | 110 | °C |
Linear thermal expansion coefficient | MD | ISO11359-2 | 8.0E-5到1.0E-4 | cm/cm/°C |
Thermal Conductivity | | DIN52612 | 0.17 | W/m/K |
Heat Deflection Temperature | 0.45MPa,退火 | ISO75-2/B | 113 | °C |
Heat Deflection Temperature | 1.8MPa,退火 | ISO75-2/A | 102 | °C |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|
Surface Resistivity | | IEC60093 | 1E+13 | ohms |
Volume Resistivity | | IEC60093 | 1E+14 | ohms·cm |
Film | Test Condition | Test Method | Test Result | Unit |
---|
Elongation - MD | 断裂 | ISO527-3 | 15 | % |
hardness | Test Condition | Test Method | Test Result | Unit |
---|
Ball Indentation Hardness | | ISO2039-1 | 110 | Mpa |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.