Technical Data Sheet
Physical Properties | Test Condition | Test Method | Test Result | Unit |
---|
Melt Mass-Flow Rate | | ASTM D1238/ISO 1133 | 32 | g/10min |
Density | | ASTM D792/ISO 1183 | 0.948 | |
Moisture Absorption 23℃/24H | | ASTM D570/ISO 62 | 0.01 | % |
Physical Properties | Test Condition | Test Method | Test Result | Unit |
---|
Melt Mass-Flow Rate | 260°C/2.16kg | JISK6719 | 12 | g/10min |
Moisture Absorption | 平衡 | ASTMD570 | <0.010 | % |
Mechanical Properties | Test Condition | Test Method | Test Result | Unit |
---|
Tensile Stress | | ISO527-2 | 45.0 | Mpa |
Tensile Strain | 断裂 | ISO527-2 | 3.0 | % |
Tensile Modulus | | ASTM D638/ISO 527 | 1770 | kg/cm²(MPa)[Lb/in²] |
Tensile Strength | | ASTM D638/ISO 527 | 32 | kg/cm²(MPa)[Lb/in²] |
Tensile Elongation | | ASTM D638/ISO 527 | 2 | % |
Flexural Modulus | | ASTM D790/ISO 178 | 2750 | kg/cm²(MPa)[Lb/in²] |
Flexural Modulus | | ISO178 | 3100 | Mpa |
Flexural Strength | | ASTM D790/ISO 178 | 65 | kg/cm²(MPa)[Lb/in²] |
Charpy impact strength | | ASTM D256/ISO 179 | 10.8 | kg·cm/cm(J/M)ft·lb/in |
Thermal Properties | Test Condition | Test Method | Test Result | Unit |
---|
Glass Transition Temperature | | JISK7121 | 123 | °C |
Glass Transition Temperature | | ASTM D785 | 123 | ℃(℉) |
Burning Rate | | UL94 | HB | |
Deflection Temperature Under Load? | | ASTM D648/ISO 75 | 110 | ℃(℉) |
Linear thermal expansion coefficient | MD | ASTME831 | 7E-05 | cm/cm/°C |
optical performance | Test Condition | Test Method | Test Result | Unit |
---|
Transmittance | | ASTM D1003/ISO 13468 | 92 | % |
Refractive index of light | | ASTM D542/ISO 489 | 1.509 | |
Refractive index of light | | ASTMD542 | 1.509 | |
Transmittance | 3000µm | ASTMD1003 | 92.0 | % |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.