PC Makrolon® 2858 550115 COVESTRO SHANGHAI
173
- Unit Price:
- $3505 USD/MT
- Packaging Specification:
- 25 KG/PKG
- Supply Quantity:
- 149.3MT
- Delivery Terms:
- FOB
- Port of Loading:
- China Main Port
- Accepted Payment Methods:
- T/T
- Shipping:
- Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 2787 3515
serv********
For more detailed information including pricing, customization, and shipping, please contact supplier.
Material Description
Technical Data Sheet
Material Description
- Material Properties:Medium viscosity
- Application Areas:Non specific food Nursing supplies Medical supplies
- Color:--
- Grade:--
Technical Data Sheet
Physical Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Modeling Shrinkage | TD | ISO2577 | 0.60to0.80 | % |
MD | ISO2577 | 0.60to0.80 | % | |
TD:2.00mm3 | ISO294-4 | 0.75 | % | |
MD:2.00mm3 | ISO294-4 | 0.70 | % | |
Moisture Absorption | Saturation,23°C | ISO62 | 0.30 | % |
Equilibrium,23°C,50%RH | ISO62 | 0.12 | % | |
Melt Mass-Flow Rate | 300°C/1.2kg | ISO1133 | 10 | g/10min |
Melt Volume flow Rate | 300°C/1.2kg | ISO1133 | 9.00 | cm3/10min |
Density / Specific Gravity | 23°C | ISO1183 | 1.20 | g/cm³ |
Apparent Density | ISO60 | 0.66 | g/cm³ |
Mechanical Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Nominal Tensile Strain at Break | 23°C | ISO527-2/50 | >50 | % |
Flexural Strain | 23°C | ISO178 | 7.1 | % |
Flexural Stress | 3.5%Strain,23°C | ISO178 | 73.0 | Mpa |
23°C | ISO178 | 97.0 | Mpa | |
Flexural Modulus | 23°C | ISO178 | 2400 | Mpa |
Tensile Creep Modulus | 1hr | ISO899-1 | 2200 | Mpa |
Tensile Stress | Yield,23°C | ISO527-2/50 | 66.0 | Mpa |
Break,23°C | ISO527-2/50 | 70.0 | Mpa | |
Tensile Strain | Yield,23°C | ISO527-2/50 | 6.1 | % |
Break,23°C | ISO527-2/50 | 130 | % | |
Tensile Creep Modulus | 1000hr | ISO899-1 | 1900 | Mpa |
Tensile Modulus | 23°C | ISO527-2/1 | 2400 | Mpa |
Thermal Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Deflection Temperature Under Load? | 0.45MPa,Unannealed | ISO75-2/B | 137 | °C |
1.8MPa,Unannealed | ISO75-2/A | 125 | °C | |
Vicat Softening Temperature | -- | ISO306/B50 | 145 | °C |
-- | ISO306/B120 | 146 | °C | |
Linear thermal expansion coefficient | MD:23to55°C | ISO11359-2 | 6.5E-05 | cm/cm/°C |
TD:23to55°C | ISO11359-2 | 6.5E-05 | cm/cm/°C | |
Ball PressureTest | 136°C | IEC60695-10-2 | Pass | |
Glass Transition Temperature | ISO11357-2 | 145 | °C | |
Thermal Conductivity | 23°C | ISO8302 | 0.20 | W/m/K |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Dielectric Strength | 23°C,1.00mm | IEC60243-1 | 34 | KV/mm |
Dissipation Factor? | 23°C,100Hz | IEC60250 | 5E-04 | |
23°C,1MHz | IEC60250 | 9E-03 | ||
Relative Permittivity | 23°C,100Hz | IEC60250 | 3.10 | |
23°C,1MHz | IEC60250 | 3.00 | ||
Comparative Tracking Index | SolutionA | IEC60112 | 250 | V |
Surface Resistivity | IEC60093 | 1E+16 | ohms | |
Volume Resistivity | 23°C | IEC60093 | 1E+16 | ohms·cm |
Film | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Gas Permeation | CarbonDioxide:23°C,100.0µm | ISO2556 | 3800 | cm³/m²/bar/24hr |
Nitrogen:23°C,100.0µm | ISO2556 | 120 | cm³/m²/bar/24hr | |
Oxygen:23°C,100.0µm | ISO2556 | 650 | cm³/m²/bar/24hr |
Impact Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Charpy Notched Impact Strength | -30°C,Complete Break | ISO7391 | 16 | kJ/m² |
23°C,Partial Break | ISO7391 | 75 | kJ/m² | |
Multi-Axial Instrumented Impact Energy | -30°C | ISO6603-2 | 65.0 | J |
23°C | ISO6603-2 | 60.0 | J | |
Notched Izod Impact Strength | -30°C,Complete Break | ISO7391 | 15 | kJ/m² |
23°C,Partial Break | ISO7391 | 70 | kJ/m² | |
Multi-Axial Instrumented Impact Peak Force | -30°C | ISO6603-2 | 6300 | N |
23°C | ISO6603-2 | 5400 | N | |
Charpy Unnotched Impact Strength | -60°C | ISO179/1eU | NoBreak | |
-30°C | ISO179/1eU | NoBreak | ||
23°C | ISO179/1eU | NoBreak |
hardness | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Ball Indentation Hardness | ISO2039-1 | 115 | Mpa |
optical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
RefractiveIndex11 | ISO489 | 1.586 | ||
Transmittance | 1000µm | ISO13468-2 | 89.0 | % |
2000µm | ISO13468-2 | 89.0 | % | |
3000µm | ISO13468-2 | 88.0 | % | |
4000µm | ISO13468-2 | 87.0 | % | |
Haze | 3000µm | ISO14782 | <0.80 | % |
Flammability | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
FlashIgnition | ASTMD1929 | 480 | °C | |
Oxygen Index | ISO4589-2 | 28 | % | |
SelfIgnition | ASTMD1929 | 550 | °C | |
Glow Wire Flammability Index | 1.5mm | IEC60695-2-12 | 850 | °C |
3.0mm | IEC60695-2-12 | 930 | °C | |
Glow Wire Ignition Temperature | 0.75mm | IEC60695-2-13 | 875 | °C |
1.5mm | IEC60695-2-13 | 875 | °C | |
3.0mm | IEC60695-2-13 | 900 | °C |
Supplementary information | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
ISO Shortname | ISO7391-PC,MR,(,,)-09-9 |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.