PC LEXAN™ EXL1414T SABIC INNOVATIVE NANSHA
135
- Unit Price:
- $4674 USD/MT
- Packaging Specification:
- 25 KG/PKG
- Supply Quantity:
- 151.8MT
- Delivery Terms:
- FOB
- Port of Loading:
- China Main Port
- Accepted Payment Methods:
- T/T
- Shipping:
- Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 2787 3515
serv********
For more detailed information including pricing, customization, and shipping, please contact supplier.
Material Description
Technical Data Sheet
Material Description
- Material Properties:Low temperature resistanc transparent Processability Moderate liquidity Ductility copolymer
- Application Areas:Electrical field Electronic field Household appliances Household appliances Fitness equipment
- Color:--
- Grade:Injection grade
Technical Data Sheet
Physical Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Modeling Shrinkage | MD:3.20mm | 内部方法 | 0.40到0.80 | % |
TD:3.20mm | 内部方法 | 0.40到0.80 | % | |
Moisture Absorption | Saturation,23°C | ISO62 | 0.12 | % |
Equilibrium,23°C,50%RH | ISO62 | 0.093 | % | |
Melt Mass-Flow Rate | 300°C/1.2kg | ASTMD1238 | 10 | g/10min |
Melt Volume flow Rate | 300°C/1.2kg | ISO1133 | 9.50 | cm3/10min |
Density / Specific Gravity | ASTMD792,ISO1183 | 1.19 | g/cm³ |
Mechanical Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Flexural Stress | --6,7 | ISO178 | 88.6 | Mpa |
Yield,50.0mmSpan5 | ASTMD790 | 92.0 | Mpa | |
Tensile Strength | Yield4 | ASTMD638 | 57.6 | Mpa |
Yield | ISO527-2/50 | 56.8 | Mpa | |
Break4 | ASTMD638 | 59.1 | Mpa | |
Break | ISO527-2/50 | 55.3 | Mpa | |
Tensile Modulus | --3 | ASTMD638 | 2190 | Mpa |
-- | ISO527-2/1 | 2310 | Mpa | |
Tensile Elongation | Yield4 | ASTMD638 | 5.6 | % |
Yield | ISO527-2/50 | 5.4 | % | |
Break4 | ASTMD638 | 120 | % | |
Break | ISO527-2/50 | 110 | % | |
Flexural Modulus | 50.0mmSpan5 | ASTMD790 | 2180 | Mpa |
--6 | ISO178 | 2120 | Mpa |
Thermal Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Deflection Temperature Under Load? | 1.8MPa,Unannealed,3.20mm | ASTMD648 | 121 | °C |
1.8MPa,Unannealed,64.0mmSpan10 | ISO75-2/Af | 116 | °C | |
RTIElec | UL746 | 130 | °C | |
Linear thermal expansion coefficient | MD:23to80°C | ISO11359-2 | 6.7E-05 | cm/cm/°C |
TD:-40to95°C | ASTME831 | 8E-05 | cm/cm/°C | |
TD:23to80°C | ISO11359-2 | 8E-05 | cm/cm/°C | |
MD:-40to95°C | ASTME831 | 6.7E-05 | cm/cm/°C | |
RTI | UL746 | 130 | °C | |
Ball PressureTest | 125°C | IEC60695-10-2 | 通过 | |
Vicat Softening Temperature | -- | ASTMD152511,ISO306/B12011 | 139 | °C |
-- | ISO306/B50 | 138 | °C |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Surface Resistivity | ASTMD257 | >1.0E+15 | ohms | |
Volume Resistivity | ASTMD257 | >1.0E+15 | ohms·cm |
Impact Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Instrumented Dart Impact | -30°C,TotalEnergy | ASTMD3763 | 77.4 | J |
23°C,TotalEnergy | ASTMD3763 | 75.5 | J | |
Charpy Notched Impact Strength | -30°C | ISO179/1eA | 60 | kJ/m² |
23°C | ISO179/1eA | 70 | kJ/m² | |
Charpy Unnotched Impact Strength | -30°C | ISO179/1eU | 无断裂 | |
23°C | ISO179/1eU | 无断裂 | ||
Unnotched Izod Impact Strength | -30°C | ISO180/1U | 无断裂 | |
23°C | ISO180/1U | 无断裂 | ||
Notched Izod Impact Strength | -30°C | ASTMD256 | 710 | J/m |
23°C | ASTMD256 | 820 | J/m | |
-30°C9 | ISO180/1A | 55 | kJ/m² | |
23°C9 | ISO180/1A | 65 | kJ/m² |
hardness | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Rockwell Hardness | L-Sale | ISO2039-2 | 87 |
optical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Haze | 2540µm | ASTMD1003 | 3.0 | % |
Transmittance | 2540µm | ASTMD1003 | 82.0 | % |
Flammability | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
UL flame retardant rating | 0.8mm | UL94 | HB | |
3.0mm | UL94 | V-2 | ||
Glow Wire Flammability Index | 3.0mm | IEC60695-2-12 | 960 | °C |
Glow Wire Ignition Temperature | 0.8mm | IEC60695-2-13 | 850 | °C |
3.0mm | IEC60695-2-13 | 850 | °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.