Technical Data Sheet
Physical Properties | Test Condition | Test Method | Test Result | Unit |
---|
Melt Mass-Flow Rate | 190°C/2.16kg | ASTMD1238 | 2.5 | g/10min |
Mechanical Properties | Test Condition | Test Method | Test Result | Unit |
---|
Gardner Impact | 25.4um | ASTM D-1709A | 57 | g |
Tensile Strength (Yield MD) | 25.4um | ASTM D-882 | 17.6 | Mpa |
Tensile Strength (Yield MD) | 25.4um | ASTM D-882 | 16.9 | Mpa |
Tensile Elongation (Break MD) | 25.4um | ASTM D-882 | 620 | % |
Tensile Elongation (Break TD) | 25.4um | ASTM D-882 | 750 | % |
Elmendorf Tear Strength (TD) | 25.4um | ASTM D-1922 | 290 | g |
Elmendorf Tear Strength (MD) | 25.4um | ASTM D-1922 | 83 | g |
Tensile Strength (Break TD) | 25.4um | ASTM D-882 | 39.9 | Mpa |
Tensile Strength (Break TD) | 25.4um | ASTM D-882 | 59.2 | Mpa |
Thermal Properties | Test Condition | Test Method | Test Result | Unit |
---|
Vicat Softening Temperature | | ASTM D-1525 | 119 | °C |
Vicat Softening Temperature | | ASTMD1525 | 119 | °C |
Melting temperature | | Internal Method | 125 | °C |
Melting temperature (DSC) | | 内部方法 | 125 | °C |
Film | Test Condition | Test Method | Test Result | Unit |
---|
Tensile Modulus | MD:25µm | ASTMD882 | 324 | J/cm³ |
Tensile Modulus | TD:25µm | ASTMD882 | 308 | J/cm³ |
Tensile Elongation | MD:Break,25μm | ASTMD882 | 620 | % |
Tensile Elongation | TD:Break,25μm | ASTMD882 | 750 | % |
Elmendorf Tear Strength | MD:25µm | ASTMD1922 | 83 | g |
Elmendorf Tear Strength | TD:25µm | ASTMD1922 | 290 | g |
Tensile Strength | MD:Yield,25μm | ASTMD882 | 16.9 | Mpa |
Tensile Strength | TD:Yield,25μm | ASTMD882 | 17.6 | Mpa |
Tensile Strength | MD:Break,25μm | ASTMD882 | 59.2 | Mpa |
Tensile Strength | TD:Break,25μm | ASTMD882 | 39.9 | Mpa |
Gardner Impact | 25µm | ASTMD1709A | 57 | g |
Film Puncture Force | 25µm | 内部方法 | 10.3 | J/cm³ |
Film Thickness - Tested) | | | 25 | µm |
Processing | Test Condition | Test Method | Test Result | Unit |
---|
Melt Temperature | | | 274 | °C |
Other | Test Condition | Test Method | Test Result | Unit |
---|
Film Puncture Force | 25.4um | Internal Method | 10.3 | J/cm³ |
Tearing Strength (MD) | 25.4um | ASTM D-882 | 324 | J/cm³ |
Tearing Strength (TD) | 25.4um | ASTM D-882 | 308 | J/cm4 |
optical performance | Test Condition | Test Method | Test Result | Unit |
---|
Haze | 25.4µm | ASTMD1003 | 2.6 | % |
Haze | 25.4um | ASTM D-1003 | 2.6 | % |
Gloss | 45°,25.4um | ASTM D-2457 | 90 | |
Gloss | 45°,25.4µm | ASTMD2457 | 90 | |
Physical | Test Condition | Test Method | Test Result | Unit |
---|
Density | | ASTM D-792 | 0.935 | g/m3 |
Film Thickness | | | 25.4 | um |
Melt Mass-Flow Rate | | ASTM D-1238 | 2.5 | g/10min |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.