POM Delrin® 100P DUPONT USA
644
- Unit Price:
- $5565 USD/MT
- Packaging Specification:
- 25 KG/PKG
- Supply Quantity:
- 20MT
- Delivery Terms:
- FOB
- Port of Loading:
- Huangpu port, China
- Accepted Payment Methods:
- T/T
- Shipping:
- Negotiate supplier for shipping details
Transaction Guarantee:
Supplier Information
Dongguan East Asia Plastic Co., Ltd.
+86 138****46
1925********
For more detailed information including pricing, customization, and shipping, please contact supplier.
Material Description
Technical Data Sheet
Material Description
- Material Properties:High toughness
- Application Areas:Gear Automotive sector Cam
- Color:--
- Grade:Injection grade
Technical Data Sheet
Physical Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Modeling Shrinkage | TD | ISO294-4 | 1.9 | % |
MD | ISO294-4 | 2.2 | % | |
Moisture Absorption | Saturation,23°C,2.00mm | ISO62 | 1.4 | % |
Equilibrium,23°C,2.00mm,50%RH | ISO62 | 0.30 | % | |
MediumDensity | 1.19 | g/cm³ | ||
SpecificHeatCapacityofMelt | 3000 | J/kg/°C | ||
ThermalConductivityofMelt | 0.22 | W/m/K | ||
Melt Mass-Flow Rate | ISO1133 | 2.6 | g/10min | |
Density / Specific Gravity | ISO1183 | 1.42 | g/cm³ | |
Melt Volume flow Rate | 190°C/2.16kg | ISO1133 | 2.20 | cm3/10min |
Mechanical Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Tensile Creep Modulus | 1hr | ISO899-1 | 2700 | Mpa |
Nominal Tensile Strain at Break | ISO527-2 | 45 | % | |
Flexural Stress | 3.5%Strain | ISO178 | 77.0 | Mpa |
Poisson Ratio | ISO527 | 0.35 | ||
Tensile Stress | Yield | ISO527-2 | 71.0 | Mpa |
Tensile Strain | Yield | ISO527-2 | 25 | % |
Tensile Creep Modulus | 1000hr | ISO899-1 | 1500 | Mpa |
Tensile Modulus | ISO527-2 | 2950 | Mpa | |
Flexural Modulus | ISO178 | 2850 | Mpa |
Thermal Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Deflection Temperature Under Load? | 0.45MPa,Unannealed | ISO75-2/B | 155 | °C |
1.8MPa,Unannealed | ISO75-2/A | 95.0 | °C | |
Vicat Softening Temperature | -- | ISO306/A50 | 175 | °C |
-- | ISO306/B50 | 160 | °C | |
Linear thermal expansion coefficient | MD:-- | ISO11359-2 | 1.1E-04 | cm/cm/°C |
MD:-40to23°C | ISO11359-2 | 1E-04 | cm/cm/°C | |
TD:-- | ISO11359-2 | 1.1E-04 | cm/cm/°C | |
TD:-40to23°C | ISO11359-2 | 1E-04 | cm/cm/°C | |
TD:AnnealingTemperature | ISO11359-2 | 160 | °C | |
TD:AnnealingTime-Optional | ISO11359-2 | 30.0 | min/mm | |
Melting Temperature | ISO11357-3 | 178 | °C |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Surface Resistivity | IEC60093 | 2E+13 | ohms | |
Volume Resistivity | IEC60093 | 1E+14 | ohms·cm | |
Dielectric Strength | IEC60243-1 | 41 | KV/mm | |
Dissipation Factor? | 100Hz | IEC60250 | 3.5E-03 | |
1MHz | IEC60250 | 5.5E-03 | ||
Relative Permittivity | 100Hz | IEC60250 | 3.90 | |
1MHz | IEC60250 | 3.90 | ||
Comparative Tracking Index | IEC60112 | 600 | V |
Impact Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Charpy Unnotched Impact Strength | -30°C | ISO179/1eU | 400 | kJ/m² |
23°C | ISO179/1eU | NoBreak | ||
Charpy Notched Impact Strength | -30°C | ISO179/1eA | 14 | kJ/m² |
23°C | ISO179/1eA | 15 | kJ/m² | |
Notched Izod Impact Strength | -40°C | ISO180/1A | 12 | kJ/m² |
23°C | ISO180/1A | 14 | kJ/m² |
hardness | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Rockwell Hardness | M-Sale | ISO2039-2 | 88 | |
R-Sale | ISO2039-2 | 119 |
Flammability | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
UL flame retardant rating | 0.8mm | UL94 | HB | |
1.5mm | UL94 | HB | ||
0.8mm | IEC60695-11-10,-20 | HB | ||
1.5mm | IEC60695-11-10,-20 | HB | ||
FMVSS Flammability | FMVSS302 | B | ||
Burning Rate | 1.00mm | ISO3795 | 50 | mm/min |
Fogging-F-value | refraction | ISO6452 | 91 | % |
Supplementary information | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
EmissionofOrganicCompounds | VDA277 | 4.70 | µgC/g | |
Emission | VDA275 | <8.00 | mg/kg |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.
Other Prices
Port of Loading | Unit Price |
---|---|
China Main Port | 5837 USD/MT |