TPEE Hytrel® 8238W KI012 TORAY JAPAN
102
- Unit Price:
- $7303 USD/MT
- Packaging Specification:
- 25 KG/PKG
- Supply Quantity:
- 10MT
- Delivery Terms:
- FOB
- Port of Loading:
- China Main Port
- Accepted Payment Methods:
- T/T
- Shipping:
- Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 2787 3515View
serv********View
For more detailed information including pricing, customization, and shipping, please contact supplier.
Material Description
Technical Data Sheet
Material Description
- Material Properties:Oil resistant high strength
- Application Areas:Dust cover Seals
- Color:--
- Grade:--
Technical Data Sheet
physical property | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Shrinkage rate | TD | ISO294-4 | 1.6 | % |
MD | ISO294-4 | 1.6 | % | |
Water absorption rate | 23°C,24hr | ISO62 | 0.30 | % |
Saturation,23°C,2.00mm | ISO62 | 0.60 | % | |
Equilibrium,23°C,2.00mm,50%RH | ISO62 | 0.20 | % | |
MediumDensity | 1.13 | g/cm³ | ||
SpecificHeatCapacity of Melt | 2150 | J/kg/°C | ||
ThermalConductivityofMelt | 0.15 | W/m/K | ||
Melt mass flow rate | 240°C/2.16kg | ISO1133 | 13 | g/10min |
Melt volume flow rate | 240°C/2.16kg | ISO1133 | 11.5 | cm3/10min |
Density/specific gravity | ISO1183 | 1.28 | g/cm³ |
Mechanical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Nominal tensile fracture strain | ISO527-2 | 340 | % | |
Tensile stress | Yield | ISO527-2 | 38.0 | Mpa |
Break | ISO527-2 | 46.0 | Mpa | |
10%Strain | ISO527-2 | 34.0 | Mpa | |
50%Strain | ISO527-2 | 28.0 | Mpa | |
100%Strain | ISO527-2 | 26.0 | Mpa | |
Tensile strain | Yield | ISO527-2 | 19 | % |
Break | ISO527-2 | >300 | % | |
Tensile modulus | ISO527-2 | 1200 | Mpa | |
Bending modulus | ISO178 | 1150 | Mpa |
Thermal performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Hot deformation temperature | 0.45MPa,Unannealed | ISO75-2/B | 105 | °C |
1.8MPa,Unannealed | ISO75-2/A | 45.0 | °C | |
Brittle temperature | ISO974 | -84.0 | °C | |
Vicat softening temperature | -- | ISO306/A50 | 213 | °C |
-- | ISO306/B50 | 150 | °C | |
Linear coefficient of thermal expansion | TD:-40to23°C | ISO11359-2 | 1E-04 | cm/cm/°C |
TD:EffectiveThermalDiffusivity | ISO11359-2 | 5.44E-08 | m²/s | |
MD:-- | ISO11359-2 | 1.5E-04 | cm/cm/°C | |
MD:-40to23°C | ISO11359-2 | 9E-05 | cm/cm/°C | |
TD:-- | ISO11359-2 | 1.4E-04 | cm/cm/°C | |
Glass transition temperature 2 | ISO11357-2 | 50.0 | °C | |
Melting temperature 2 | ISO11357-3 | 221 | °C |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Dielectric strength | IEC60243-1 | 21 | KV/mm | |
Relative permittivity | 100Hz | IEC60250 | 4.00 | |
1MHz | IEC60250 | 3.70 | ||
Leakage Trace Index | IEC60112 | 600 | V | |
Surface resistivity | IEC60093 | >1.0E+15 | ohms | |
Volume resistivity | IEC60093 | >1.0E+15 | ohms·cm | |
Dissipation factor | 100Hz | IEC60250 | 0.010 | |
1MHz | IEC60250 | 0.018 |
elastomer | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
tear strength | Across Flow | ISO34-1 | 210 | kN/m |
流量 | ISO34-1 | 230 | kN/m |
Impact performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Charpy Notched Impact Strength | -40°C | ISO179/1eA | 5.0 | kJ/m² |
-30°C | ISO179/1eA | 5.0 | kJ/m² | |
23°C | ISO179/1eA | 15 | kJ/m² | |
Impact strength of cantilever beam gap | -40°C | ISO180/1A | 5.5 | kJ/m² |
23°C | ISO180/1A | 11 | kJ/m² | |
Tensile impact strength | 23°C | ISO8256/1 | 57.0 | kJ/m² |
hardness | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Shore hardness | Shore D | ISO868 | 76 | |
Shore D,15sec | ISO868 | 70 |
flammability | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
UL flame retardant rating | 0.9mm | UL94 | HB | |
1.5mm | UL94 | HB | ||
0.9mm | IEC60695-11-10,-20 | HB | ||
1.5mm | IEC60695-11-10,-20 | HB | ||
Extreme Oxygen Index | ISO4589-2 | 22 | % | |
FMVSS flammability | FMVSS302 | SE |
Supplementary Information | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
EmissionofOrganicCompounds | VDA277 | 550 | µgC/g |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.