TPE Hytrel® 8238 DuPont, European Union
75
- Unit Price:
- $8005 USD/MT
- Packaging Specification:
- 25 KG/PKG
- Supply Quantity:
- 25MT
- Delivery Terms:
- FOB
- Port of Loading:
- China Main Port
- Accepted Payment Methods:
- T/T
- Shipping:
- Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 2787 3515
serv********
For more detailed information including pricing, customization, and shipping, please contact supplier.
Material Description
Technical Data Sheet
Material Description
- Material Properties:High temperature resistan
- Application Areas:Gear Cable sheath Wire and cable Joint Hose
- Color:--
- Grade:Extrusion grade
Technical Data Sheet
Physical Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Modeling Shrinkage | TD | ISO294-4 | 1.6 | % |
MD | ISO294-4 | 1.6 | % | |
Moisture Absorption | 23°C,24hr | ISO62 | 0.30 | % |
Saturation,23°C,2.00mm | ISO62 | 0.60 | % | |
Equilibrium,23°C,2.00mm,50%RH | ISO62 | 0.20 | % | |
MediumDensity | 1.13 | g/cm³ | ||
SpecificHeatCapacityofMelt | 2150 | J/kg/°C | ||
ThermalConductivityofMelt | 0.15 | W/m/K | ||
Melt Mass-Flow Rate | 240°C/2.16kg | ISO1133 | 13 | g/10min |
Melt Volume flow Rate | 240°C/2.16kg | ISO1133 | 11.5 | cm3/10min |
Density / Specific Gravity | ISO1183 | 1.28 | g/cm³ |
Mechanical Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Nominal Tensile Strain at Break | ISO527-2 | 340 | % | |
Tensile Stress | Yield | ISO527-2 | 38.0 | Mpa |
Break | ISO527-2 | 46.0 | Mpa | |
10%Strain | ISO527-2 | 34.0 | Mpa | |
50%Strain | ISO527-2 | 28.0 | Mpa | |
100%Strain | ISO527-2 | 26.0 | Mpa | |
Tensile Strain | Yield | ISO527-2 | 19 | % |
Break | ISO527-2 | >300 | % | |
Tensile Modulus | ISO527-2 | 1200 | Mpa | |
Flexural Modulus | ISO178 | 1150 | Mpa |
Thermal Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Deflection Temperature Under Load? | 0.45MPa,Unannealed | ISO75-2/B | 105 | °C |
1.8MPa,Unannealed | ISO75-2/A | 45.0 | °C | |
Brittleness Temperature | ISO974 | -84.0 | °C | |
Vicat Softening Temperature | -- | ISO306/A50 | 213 | °C |
-- | ISO306/B50 | 150 | °C | |
Linear thermal expansion coefficient | TD:-40to23°C | ISO11359-2 | 1E-04 | cm/cm/°C |
TD:EffectiveThermalDiffusivity | ISO11359-2 | 5.44E-08 | m²/s | |
MD:-- | ISO11359-2 | 1.5E-04 | cm/cm/°C | |
MD:-40to23°C | ISO11359-2 | 9E-05 | cm/cm/°C | |
TD:-- | ISO11359-2 | 1.4E-04 | cm/cm/°C | |
Glass Transition Temperature | ISO11357-2 | 50.0 | °C | |
Melting Temperature | ISO11357-3 | 221 | °C |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Dielectric Strength | IEC60243-1 | 21 | KV/mm | |
Relative Permittivity | 100Hz | IEC60250 | 4.00 | |
1MHz | IEC60250 | 3.70 | ||
Comparative Tracking Index | IEC60112 | 600 | V | |
Surface Resistivity | IEC60093 | >1.0E+15 | ohms | |
Volume Resistivity | IEC60093 | >1.0E+15 | ohms·cm | |
Dissipation Factor? | 100Hz | IEC60250 | 0.010 | |
1MHz | IEC60250 | 0.018 |
Elastomers Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Tearing Strength | Across Flow | ISO34-1 | 210 | kN/m |
流量 | ISO34-1 | 230 | kN/m |
Impact Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Charpy Notched Impact Strength | -40°C | ISO179/1eA | 5.0 | kJ/m² |
-30°C | ISO179/1eA | 5.0 | kJ/m² | |
23°C | ISO179/1eA | 15 | kJ/m² | |
Notched Izod Impact Strength | -40°C | ISO180/1A | 5.5 | kJ/m² |
23°C | ISO180/1A | 11 | kJ/m² | |
Tensile Impact Strength | 23°C | ISO8256/1 | 57.0 | kJ/m² |
hardness | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Shore Hardness | Shore D | ISO868 | 76 | |
Shore D,15sec | ISO868 | 70 |
Flammability | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
UL flame retardant rating | 0.9mm | UL94 | HB | |
1.5mm | UL94 | HB | ||
0.9mm | IEC60695-11-10,-20 | HB | ||
1.5mm | IEC60695-11-10,-20 | HB | ||
Oxygen Index | ISO4589-2 | 22 | % | |
FMVSS Flammability | FMVSS302 | SE |
Supplementary information | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
EmissionofOrganicCompounds | VDA277 | 550 | µgC/g |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.