Need Help? Contact Us service@plas.com
Get App

PA612 Zytel®  159 DUPONT USA

152
  • Unit Price:
    $4850 USD/MT
  • Packaging Specification:
    25 KG/PKG
  • Supply Quantity:
    10MT
  • Delivery Terms:
    FOB
  • Port of Loading:
    China Main Port
  • Accepted Payment Methods:
    T/T
  • Shipping:
    Negotiate supplier for shipping details

Supplier Information

ASIA PLASTIC EXCHANGE LIMITED

+86 755 2787 3515

serv********

For more detailed information including pricing, customization, and shipping, please contact supplier.

Material Description
Technical Data Sheet

Material Description

  • Material Properties:Mineral reinforcement Thermal stability
  • Application Areas:Gear Engineering accessories Automotive Applications
  • Color:--
  • Grade:Injection grade

Technical Data Sheet

Mechanical PropertiesTest ConditionTest MethodTest ResultUnit
Charpy Notched Impact Strength-30℃ISO 179/1eADAM|4.2kJ/m²
Charpy Notched Impact Strength-30℃ISO 179/1eA50%RH|4kJ/m²
Charpy Notched Impact Strength23℃ISO 179/1eADAM|4.2kJ/m²
Charpy Notched Impact Strength23℃ISO 179/1eA50%RH|8kJ/m²
Charpy Unnotched Impact Strength-30℃ISO 179/1eUDAM|NBkJ/m²
Charpy Unnotched Impact Strength-30℃ISO 179/1eU50%RH|NBkJ/m²
Charpy Unnotched Impact Strength23℃ISO 179/1eUDAM|NBkJ/m²
Charpy Unnotched Impact Strength23℃ISO 179/1eU50%RH|NBkJ/m²
IZOD Notch Impact Strength23℃ISO 180/1ADAM|4kJ/m²
IZOD Notch Impact Strength23℃ISO 180/1A50%RH|6kJ/m²
IZOD Notch Impact Strength-30℃ISO 180/1ADAM|4.9kJ/m²
IZOD Notch Impact Strength-30℃ISO 180/1A50%RH|4.3kJ/m²
Tensile Stress (Yield)ISO 527-1/2DAM|62Mpa
Tensile Stress (Yield)ISO 527-1/250%RH|52Mpa
Tensile Stress (Yield)50mm/minISO 527-1/2DAM|4.3%
Tensile Stress (Yield)50mm/minISO 527-1/250%RH|19%
Tensile Modulus1mm/minISO 527-1/2DAM|2400Mpa
Tensile Modulus1mm/minISO 527-1/250%RH|1550Mpa
Tensile Strain (Break)50mm/minISO 527-1/2DAM|35%
Tensile Strain (Break)50mm/minISO 527-1/250%RH|>50%
Thermal PropertiesTest ConditionTest MethodTest ResultUnit
Vicat Softening Temperature20NISO 306DAM|181°C
Vicat Softening Temperature20NISO 30650%RH|-°C
Melt Temperature10℃/minISO 3146CDAM|218°C
Melt Temperature10℃/minISO 3146C50%RH|-°C
Electrical performanceTest ConditionTest MethodTest ResultUnit
Dielectric Constant0.45MPaISO 75-1/2135°C
Dielectric Constant1.80MPaISO 75-1/2DAM|62°C
Dielectric Constant1.80MPaISO 75-1/250%RH|-°C
Coefficient of Linear Thermal Expansion (Flow)ASTM E-831DAM|1.210-4/℃
Coefficient of Linear Thermal Expansion (Flow)ASTM E-83150%RH|-10-4/℃
Coefficient of Linear Thermal Expansion (Flow)ASTM D-831DAM|1.210-4/℃
Coefficient of Linear Thermal Expansion (Flow)ASTM D-83150%RH|-10-4/℃
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.