PA12 Grilamid® L 20 H FR EMS-CHEMIE SWITZERLAND
110
- Unit Price:
- $9092 USD/MT
- Packaging Specification:
- 25 KG/PKG
- Supply Quantity:
- 36MT
- Delivery Terms:
- FOB
- Port of Loading:
- China Main Port
- Accepted Payment Methods:
- T/T
- Shipping:
- Negotiate supplier for shipping details
Supplier Information
ASIA PLASTIC EXCHANGE LIMITED
+86 755 2787 3515View
serv********View
For more detailed information including pricing, customization, and shipping, please contact supplier.
Material Description
Technical Data Sheet
Material Description
- Material Properties:High temperature resistan High impact resistance
- Application Areas:Electrical tools Electronic and electrical
- Color:--
- Grade:Flame retardant grade
Technical Data Sheet
Electrical | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Surface Resistivity | IEC 60093 | -- | ohms | |
Volume Resistivity | IEC 60093 | -- | ohms·cm | |
Dielectric Strength | IEC 60243-1 | -- | KV/mm | |
Comparative Tracking Index | IEC 60112 | -- | V |
Impact Properties | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Charpy Notched Impact Strength | -30℃ -30°C | ISO 179/1eA | 6 | kJ/m² |
23℃ 23°C | ISO 179/1eA | 5 | kJ/m² | |
Charpy Unnotched Impact Strength | -30℃ -30°C | ISO 179/1eU | 无断裂 | |
23℃ 23°C | ISO 179/1eU | 无断裂 |
物理性能 | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Density | ISO 1183 | 1.05 | g/cm³ | |
Modeling Shrinkage | TD Across Flow | ISO 294-4 | 0.8 | % |
MD Flow | ISO 294-4 | 0.6 | % | |
Moisture Absorption | Saturation,23℃ Saturation, 73°F | ISO 62 | 1.4 | % |
Equilibrium,23℃,50% RH Equilibrium, 73°F, 50% RH | ISO 62 | 0.7 | % |
机械性能 | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Tensile Strength | Yield Yield | ISO 527-2 | 50 | Mpa |
Break Break | ISO 527-2 | 40 | Mpa | |
Tensile Strain | Yield Yield | ISO 527-2 | 5 | % |
Shore Hardness | Shore D,15 sec Shore D,15 sec | ISO 868 | -- | |
Tensile Modulus | ISO 527-2 | 1900 | Mpa | |
Nominal Tensile Strain at Break | ISO 527-2 | > 50 | % |
Flammability | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Flame Rating | 0.8 mm 0.8 mm | IEC 60695-11-10, -20 | V-2 |
Thermal | Test Condition | Test Method | Test Result | Unit |
---|---|---|---|---|
Heat Deflection Temperature | 0.45 MPa,Unannealed 66 psi, Unannealed | ISO 75-2/B | 130 | °C |
1.8 MPa,Unannealed 264 psi, Unannealed | ISO 75-2/A | 50 | °C | |
Melting temperature | ISO 11357-3 | 178 | °C | |
Coefficient of Linear Thermal Expansion | MD Flow | ISO 11359-2 | 0.000090 | 1/℃ |
TD Transverse | ISO 11359-2 | 0.00012 | 1/℃ | |
Continuous Use Temperature | -- -- 3 3 | ISO 2578 | 90.0 到 110 | °C |
-- -- 4 4 | 内部方法 | 150 | °C |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.