Need Help? Contact Us service@plas.com
Get App

LLDPE DFDA-7042(粉) SINOPEC GUANGZHOU

97
  • Unit Price:
    $1190 USD/MT
  • Packaging Specification:
    25 KG/PKG
  • Supply Quantity:
    30.1MT
  • Delivery Terms:
    FOB
  • Port of Loading:
    China Main Port
  • Accepted Payment Methods:
    T/T
  • Shipping:
    Negotiate supplier for shipping details

Supplier Information

ASIA PLASTIC EXCHANGE LIMITED

+86 755 2787 3515

serv********

For more detailed information including pricing, customization, and shipping, please contact supplier.

Material Description
Technical Data Sheet

Material Description

  • Material Properties:High rigidity high strength High toughness Cold resistance heat-resisting Resistance to stress crac High impact resistance Contains a small amount o Has good extrusion perfor
  • Application Areas:Packaging film Agricultural film Agricultural film
  • Color:--
  • Grade:Thin film grade

Technical Data Sheet

Mechanical PropertiesTest ConditionTest MethodTest ResultUnit
Tensile ElongationBreak优级品|≥550%
Tensile ElongationBreak一级品|≥550%
Tensile ElongationBreak合格品|≥550%
Tensile Strength(Yield)优级品|≥9Mpa
Tensile Strength(Yield)一级品|≥9Mpa
Tensile Strength(Yield)合格品|≥9Mpa
Tensile Strength(Break)优级品|≥12Mpa
Tensile Strength(Break)一级品|≥12Mpa
Tensile Strength(Break)合格品|≥12Mpa
OtherTest ConditionTest MethodTest ResultUnit
Powder Ash Content优级品|≤0.04%
Powder Ash Content一级品|≤0.04%
Powder Ash Content合格品|≤0.04%
Cleanliness杂粒优级品|≤10个/kg
Cleanliness杂粒一级品|≤15个/kg
Cleanliness杂粒合格品|≤30个/kg
Cleanliness色粒优级品|≤10个/kg
Cleanliness色粒一级品|≤15个/kg
Cleanliness色粒合格品|≤30个/kg
Haze45℃优级品|≤13%
Haze45℃一级品|≤13%
Haze45℃合格品|≤13%
Film parent优级品|+10
Film parent一级品|-10
Film parent合格品|-30
Apparent Density优级品|320-480kg/m3
Apparent Density一级品|320-480kg/m3
Apparent Density合格品|320-480kg/m3
PhysicalTest ConditionTest MethodTest ResultUnit
Density / Specific Gravity标准优级品|918kg/m3
Density / Specific Gravity标准一级品|918kg/m3
Density / Specific Gravity标准合格品|918kg/m3
Density / Specific Gravity偏差优级品|±2kg/m3
Density / Specific Gravity偏差一级品|±2kg/m3
Density / Specific Gravity偏差合格品|±2kg/m3
Melt Mass-Flow Rate标准优级品|2.0g/10min
Melt Mass-Flow Rate标准一级品|2.0g/10min
Melt Mass-Flow Rate标准合格品|2.0g/10min
Melt Mass-Flow Rate偏差优级品|±0.3g/10min
Melt Mass-Flow Rate偏差一级品|±0.3g/10min
Melt Mass-Flow Rate偏差合格品|±0.3g/10min
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.