Technical Data Sheet
Compare
physical property | Test Condition | Test Method | Test Result | Unit |
---|
Shrinkage rate | TD | ISO294-4 | 1.8 | % |
Shrinkage rate | MD | ISO294-4 | 2.0 | % |
Water absorption rate | Saturation,23°C,2.00mm | ISO62 | 0.90 | % |
Water absorption rate | Equilibrium,23°C,2.00mm,50%RH | ISO62 | 0.20 | % |
MediumDensity | | | 1.20 | g/cm³ |
Melt mass flow rate | | ISO1133 | 14 | g/10min |
Melt volume flow rate | 190°C/2.16kg | ISO1133 | 12.0 | cm3/10min |
Mechanical performance | Test Condition | Test Method | Test Result | Unit |
---|
Bending stress | 3.5%Strain | ISO178 | 85.0 | Mpa |
Tensile stress | Yield | ISO527-2 | 73.5 | Mpa |
Tensile strain | Yield | ISO527-2 | 13 | % |
Tensile modulus | | ISO527-2 | 3350 | Mpa |
Bending modulus | | ISO178 | 3150 | Mpa |
Nominal tensile fracture strain | | ISO527-2 | 27 | % |
Thermal performance | Test Condition | Test Method | Test Result | Unit |
---|
Hot deformation temperature | 0.45MPa,Unannealed | ISO75-2/B | 159 | °C |
Hot deformation temperature | 1.8MPa,Unannealed | ISO75-2/A | 103 | °C |
Linear coefficient of thermal expansion | MD:-- | ISO11359-2 | 1E-04 | cm/cm/°C |
Linear coefficient of thermal expansion | MD:-40to23°C | ISO11359-2 | 9E-05 | cm/cm/°C |
Linear coefficient of thermal expansion | TD:-- | ISO11359-2 | 1E-04 | cm/cm/°C |
Linear coefficient of thermal expansion | TD:-40to23°C | ISO11359-2 | 9E-05 | cm/cm/°C |
Linear coefficient of thermal expansion | TD:AnnealingTemperature | ISO11359-2 | 160 | °C |
Linear coefficient of thermal expansion | TD:AnnealingTime-Optional | ISO11359-2 | 30.0 | min/mm |
Melting temperature 2 | | ISO11357-3 | 178 | °C |
Electrical performance | Test Condition | Test Method | Test Result | Unit |
---|
Dielectric strength | | IEC60243-1 | 43 | KV/mm |
Dissipation factor | 100Hz | IEC60250 | 5E-04 | |
Dissipation factor | 1MHz | IEC60250 | 5.5E-03 | |
Relative permittivity | 100Hz | IEC60250 | 3.90 | |
Relative permittivity | 1MHz | IEC60250 | 3.80 | |
Leakage Trace Index | | IEC60112 | 600 | V |
Surface resistivity | | IEC60093 | >1.0E+15 | ohms |
Volume resistivity | | IEC60093 | >1.0E+15 | ohms·cm |
Impact performance | Test Condition | Test Method | Test Result | Unit |
---|
Impact strength of simply supported beam without notch | -30°C | ISO179/1eU | 230 | kJ/m² |
Impact strength of simply supported beam without notch | 23°C | ISO179/1eU | 250 | kJ/m² |
hardness | Test Condition | Test Method | Test Result | Unit |
---|
Rockwell hardness | M-Sale | ISO2039-2 | 93 | |
Rockwell hardness | R-Sale | ISO2039-2 | 121 | |
flammability | Test Condition | Test Method | Test Result | Unit |
---|
FMVSS flammability | | FMVSS302 | B | |
Fogging-G-value | condensate | ISO6452 | 3.5E-04 | g |
Burning rate 3 | 1.00mm | ISO3795 | <100 | mm/min |
Supplementary Information | Test Condition | Test Method | Test Result | Unit |
---|
Emission | | VDA275 | <2.00 | mg/kg |
EmissionofOrganicCompounds | | VDA277 | 10.0 | µgC/g |
Odor | | VDA270 | 3.50 | |
IMPORTANT NOTES: Plas.com collected the data in the data sheet from the material manufacturers. Plas.com makes the best effort to improve the accuracy of the data, but has no responsibility for the data. We strongly recommend verifying the validity of the data with the material manufacturers before making a final decision.